Southwestern Community Services
Newport Bus Schedule
Departure | Time | ||||
---|---|---|---|---|---|
Claremont Opera House Sq. | 6:25 AM | 7:20 AM | - | - | 3:00 PM |
Irving | 7:00 AM | - | - | - | 4:10 PM |
Shaw’s | - | 7:45 AM | - | - | - |
DMV | - | 8:20 AM | - | - | - |
Newport Health Ctr. | - | 8:22 AM | - | - | 4:12 |
Hannaford’s | - | 8:40 AM | - | - | - |
Claremont Opera House Sq. | - | 8:45 AM | - | - | *4:45 PM |
Sugar River Mills | - | 8:53 AM | - | - | - |
Shaw’s | - | 9:25 AM | 11:40 AM | 1:15 PM | - |
Newport Senior Ctr. | - | 9:30 AM | 11:50 AM | 1:18 PM | - |
Maple Manor | - | 9:45 AM | 11:52 AM | 1:22 PM | - |
Summer Crest | - | 10:12 AM | - | 1:26 PM | - |
DMV | - | 10:20 AM | 12:00 PM | 1:30 AM | - |
Irving | - | 10:22 AM | - | - | - |
Newport Health Center | - | 10:25 AM | 12:02 PM | 1:55 PM | - |
Market Basket | - | 10:40 AM | - | 2:15 PM | - |
Hannaford's | - | 10:42 AM | 12:25 PM | 2:17 PM | - |
Wal-Mart | - | 10:45 AM | 12:27 PM | 2:22 PM | - |
Claremont Opera House Sq. | - | 10:53 AM | 12:30 PM | 3:00 PM | - |
Sugar River Mills | - | *11:08 AM | 12:36 PM | - | - |
* Drop off only