Southwestern Community Services
Charlestown Bus Schedule
Departure | Time | |
---|---|---|
Opera House Square | 7:15 AM | 12:07 PM |
Mascoma Savings Bank - Perry Ave. | 7:40 AM | - |
222 Lovers Lane | 7:50 AM | - |
Rite Aid | 8:20 AM | - |
Hannaford’s | 8:30 AM | - |
Market Basket | 10:30 AM | - |
Hannaford’s | 10:32 AM | 2:45 PM |
Walmart | 10:35 AM | 2:50 PM |
Opera House Square | 10:40 AM | 2:55 PM |
Rite Aid | 10:50 AM | 3:00 PM |
Mascoma Savings Bank - Perry Ave. | 11:25 AM | 3:50 PM |
Crown Point Park | 11:33 AM | - |
Twin Maple Park | 11:34 AM | - |
222 Lovers Lane | 11:38 AM | - |
Mayflower & Lovers Lane | 11:38 AM | 3:25 PM |
Emma's Market | 11:50 AM | 3:40 PM |
Opera House Square | - | 12:07 PM |
* Drop off only