Southwestern Community Services
Lebanon Bus Schedule
Departure | Time | |||
---|---|---|---|---|
Clmt. Visitor's Center | 6:00 AM | - | - | - |
DHMC | 6:45 AM | - | - | - |
Clmt. Visitor's Center | 8:00 AM | 12:00 PM | 2:03 PM | 4:00 PM |
Lebanon City Hall | 8:40 AM | 12:39 PM | 2:43 PM | - |
Dartmouth Coach | 8:48 AM | 12:47 PM | 2:51 PM | - |
DHMC | 9:01 AM | 1:00 PM | 3:01 PM | 4:45 PM |
Clmt. Visitor's Center | 9:50 AM | - | - | - |
Lebanon City Hall | 10:25 AM | - | - | - |
Dartmouth Coach | 10:33 AM | 1:13 PM | 3:14 PM | 4:58 PM |
DHMC | 10:46 AM | - | - | - |
Dartmouth Coach | 10:57 AM | - | - | - |
Lebanon City Hall | 11:07 AM | 1:23 PM | 3:24 PM | 5:08 PM |
Clmt. Visitor's Center | *11:42 AM | - | - | *5:40 PM |
* Drop off only