Southwestern Community Services
Claremont Bus Schedule
Departure | AM | ||||
---|---|---|---|---|---|
Opera House Square | 8:00 | 8:51 | 9:55 | 10:51 | - |
Rite Aid | - | - | 10:00 | 10:55 | - |
Marion Phillips | 8:02 | 9:02 | 10:02 | 11:02 | - |
Bourdon Center | 8:07 | 9:07 | 10:04 | 11:05 | - |
Claremont Manor | 8:10 | 9:10 | 10:07 | 11:07 | - |
Claremont Sr. Center | - | - | 10:10 | 11:10 | - |
Opera House Square | 8:30 | 9:20 | 10:20 | 11:15 | - |
Sugar River Mills | 8:32 | 9:25 | 10:25 | 11:25 | - |
Valley Regional Hospital | 8:35 | 9:40 | 10:35 | 11:40 | - |
Market Basket | 8:42 | 9:45 | 10:42 | 11:50 | - |
Hannaford’s | 8:44 | 9:47 | 10:44 | 11:52 | - |
Walmart | 8:46 | 9:52 | 10:46 | 11:55 | - |
Opera House Square | 8:51 | 9:55 | 10:51 | *11:59 | - |
Departure | PM | ||||
---|---|---|---|---|---|
Opera House Square | 12:05 | 1:00 | 2:00 | 2:55 | 4:08 |
Rite Aid | 12:07 | 1:03 | 2:02 | 2:57 | 4:10 |
Marion Phillips | 12:08 | 1:05 | 2:05 | 3:00 | 4:12 |
Bourdon Center | 12:17 | 1:07 | 2:07 | 3:04 | - |
Claremont Manor | 12:20 | 1:08 | 2:08 | 3:05 | - |
Claremont Sr. Center | 12:23 | 1:10 | 2:10 | 3:10 | - |
Opera House Square | 12:24 | 1:20 | 2:20 | 3:20 | - |
Sugar River Mills | 12:32 | 1:25 | 2:25 | 3:25 | *4:25 |
Valley Regional Hospital | 12:34 | 1:40 | 2:40 | 3:40 | - |
Market Basket | 12:46 | 1:50 | 2:50 | 4:00 | - |
Hannaford’s | 12:50 | 1:52 | 2:52 | 4:02 | - |
Walmart | 12:55 | 1:53 | 2:53 | 4:06 | - |
Opera House Square | 1:00 | 2:00 | 2:55 | 4:08 | - |
* Drop off only